Name: | BILLY BALOU |
UELN: | 826002050013707 |
Colour: | BROWN |
Studbook: | MAIN |
Geburtsdatum: | 07-05-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-11-2018 | Las Condes (CHI) | CH-S.Am-PJ-S | 130 | Trinidad SOFFIA (CHI) | 12 | 8/0 | |||
01-11-2018 | Las Condes (CHI) | CH-S.Am-PJ-S | 130 | Trinidad SOFFIA (CHI) | 2 | 3.93/0/4 | |||
01-11-2018 | Las Condes (CHI) | CH-S.Am-PJ-S | 130 | Trinidad SOFFIA (CHI) | 1 | 0/4 | |||
30-10-2018 | Las Condes (CHI) | CH-S.Am-PJ-S | 125 | Trinidad SOFFIA (CHI) | 9 | 71.01 | |||
08-04-2018 | Lanaken (BEL) | CSI1* | 130 | Thomas KAIRIS (BEL) | 3 | 0/4/38.59 | 375 EUR | ||
07-04-2018 | Lanaken (BEL) | CSI1* | 125 | Thomas KAIRIS (BEL) | 3 | 0/64.92 | 225 EUR | ||
06-04-2018 | Lanaken (BEL) | CSI1* | 125 | Thomas KAIRIS (BEL) | 34 | 0/31.04/4/33.65 | |||
25-03-2018 | Lier (BEL) | CSI1* | 110 | Thomas KAIRIS (BEL) | 1 | 0/62.99 | 250 EUR | ||
24-03-2018 | Lier (BEL) | CSI1* | 120 | Thomas KAIRIS (BEL) | 31 | 4/55.38 | |||
23-03-2018 | Lier (BEL) | CSI1* | 120 | Thomas KAIRIS (BEL) | 4 | 0/0/32.18 | 125 EUR | ||
29-10-2016 | Opglabbeek (BEL) | CSI2* | 135 | Bernardo ALVES (BRA) | 15 | 0/1/44.80 | |||
28-10-2016 | Opglabbeek (BEL) | CSI2* | 145 | Bernardo ALVES (BRA) | EL | R1 el | |||
27-10-2016 | Opglabbeek (BEL) | CSI2* | 140 | Bernardo ALVES (BRA) | 37 | 0/4/33.83 | |||
02-10-2016 | Bonheiden (BEL) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 44 | 4/48.75 | |||
30-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 10 | 0/59.82 | 25 EUR | ||
29-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 39 | 5/78.30 | |||
10-09-2016 | Kronenberg (NED) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 17 | 0/79.56/EL | |||
09-09-2016 | Kronenberg (NED) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | EL | R1 EL | |||
08-09-2016 | Kronenberg (NED) | CSI2* | 145 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 33 | 2/82.43 | |||
21-08-2016 | Lier (BEL) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 8 | 0/4/50.90 | 60 EUR | ||
20-08-2016 | Lier (BEL) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 18 | 0/4/40.82 | |||
19-08-2016 | Lier (BEL) | CSI2* | 135 | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 21 | 6/89.01 | |||
23-04-2016 | Antwerpen (BEL) | CSI2* | 140 | Diego PEREZ BILBAO (ESP) | 10 | 0/60.78 | 98 EUR | ||
22-04-2016 | Antwerpen (BEL) | CSI2* | 145 | Diego PEREZ BILBAO (ESP) | 32 | 0/5/41.34 | |||
21-04-2016 | Antwerpen (BEL) | CSI2* | 135 | Diego PEREZ BILBAO (ESP) | 5 | 0/0/29.24 | 300 EUR | ||
15-04-2016 | Lummen (BEL) | CSI3* | 140 | Diego PEREZ BILBAO (ESP) | 4 | 0/58.51 | 150 EUR | ||
13-04-2016 | Lummen (BEL) | CSI3* | 145 | Diego PEREZ BILBAO (ESP) | 54 | 8/72.97 | |||
20-03-2016 | Kronenberg (NED) | CSI2* | 145 | Senne THOMAS (BEL) | 16 | 4/71.85 | |||
19-03-2016 | Kronenberg (NED) | CSI2* | 145 | Senne THOMAS (BEL) | 11 | 4/59.43 | 125 EUR | ||
18-03-2016 | Kronenberg (NED) | CSI2* | 145 | Senne THOMAS (BEL) | 31 | 4/52.74 | |||
08-11-2015 | Mijas (ESP) | CSI2* | 130 | Diego PEREZ BILBAO (ESP) | 6 | 0/65.21 | 55 EUR | ||
07-11-2015 | Mijas (ESP) | CSI2* | 140 | Diego PEREZ BILBAO (ESP) | 18 | 4/84.93 | |||
05-11-2015 | Mijas (ESP) | CSI2* | 140 | Diego PEREZ BILBAO (ESP) | 17 | 4/73.35 | |||
31-10-2015 | Mijas (ESP) | CSI2* | 135 | Diego PEREZ BILBAO (ESP) | 12 | 1/84.74 | 5 EUR | ||
29-10-2015 | Mijas (ESP) | CSI2* | 130 | Diego PEREZ BILBAO (ESP) | 21 | 2/82.43 | |||
29-05-2015 | São Paulo SP (BRA) | CSI2* | 140 | Victor MARIANO LUMINATTI (BRA) | 23 | 4/78.00 | |||
29-05-2015 | São Paulo SP (BRA) | CSI2* | 145 | Victor MARIANO LUMINATTI (BRA) | 31 | 8/96.07 | |||
08-05-2015 | Curitiba PR (BRA) | CSI2* | 145 | Victor MARIANO LUMINATTI (BRA) | 32 | 9/78.79 | |||
01-05-2015 | São Paulo SP (BRA) | CSI2* | 145 | Victor MARIANO LUMINATTI (BRA) | 34 | 12/78.06 | |||
21-03-2015 | Curitiba PR (BRA) | CSI2* | 140 | Victor MARIANO LUMINATTI (BRA) | 14 | 1/76.23 | 5 BRL | ||
20-03-2015 | Curitiba PR (BRA) | CSI2* | 145 | Victor MARIANO LUMINATTI (BRA) | 20 | 4/75.53 | |||
20-11-2014 | Rio de Janeiro RJ (BRA) | CSI2*-W | 135 | Victor MARIANO LUMINATTI (BRA) | 71 | 12/68.07 | |||
20-11-2014 | Rio de Janeiro RJ (BRA) | CSI2*-W | 135 | Victor MARIANO LUMINATTI (BRA) | 14 | 1/69.74 | 200 BRL | ||
20-11-2014 | Rio de Janeiro RJ (BRA) | CSI2*-W | 140 | Victor MARIANO LUMINATTI (BRA) | 33 | 6/81.72 | |||
04-10-2014 | Porto Alegre RS (BRA) | CSI1* | 140 | Victor MARIANO LUMINATTI (BRA) | 12 | 0/4/44.57 | 1000 BRL | ||
03-10-2014 | Porto Alegre RS (BRA) | CSI1* | 140 | Victor MARIANO LUMINATTI (BRA) | 4 | 0/0/40.41 | 1200 BRL | ||
02-10-2014 | Porto Alegre RS (BRA) | CSI1* | 140 | Victor MARIANO LUMINATTI (BRA) | 27 | 4/65.37 | |||
06-04-2014 | Hardelot (FRA) | CSI3* | 160 | William FUNNELL (GBR) | 41 | 12/76.60 | |||
04-04-2014 | Hardelot (FRA) | CSI3* | 150 | William FUNNELL (GBR) | 2 | 0/0/40.36 | 4800 EUR | ||
03-04-2014 | Hardelot (FRA) | CSI3* | 140 | William FUNNELL (GBR) | 9 | 0/70.13 | 120 EUR | ||
16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 34 | 8/83.22 | |||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 25 | 4/70.46 | 88 EUR | ||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 35 | 8/75.63 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 9 | 0/70.78 | 73 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 53 | 4/77.07 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 86 | 8/65.28 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | William FUNNELL (GBR) | 16 | 0/65.02 | 5 EUR | ||
23-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 18 | 4/81.11 | |||
22-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 16 | 0/75.91 | 32 EUR | ||
21-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 56 | 17/101.08 | |||
13-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 145 | William FUNNELL (GBR) | 13 | 0/12/59.44 | |||
12-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 12 | 4/67.74 | 100 EUR | ||
11-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 8 | 0/60.56 | 120 EUR | ||
18-12-2013 | London Olympia (GBR) | CSI5*-W | 145 | William FUNNELL (GBR) | 8 | 0/56.18 | 330 EUR | ||
18-12-2013 | London Olympia (GBR) | CSI5*-W | 150 | William FUNNELL (GBR) | 21 | 4/56.81 | |||
18-12-2013 | London Olympia (GBR) | CSI5*-W | 160 | William FUNNELL (GBR) | 23 | 8/63.47 | |||
18-12-2013 | London Olympia (GBR) | CSI5*-W | 150 | William FUNNELL (GBR) | 3 | 0/0/0/el | 1000 EUR | ||
29-11-2013 | Maastricht (NED) | CSI3* | 150 | William FUNNELL (GBR) | 34 | 7/78.28 | |||
28-11-2013 | Maastricht (NED) | CSI3* | 150 | William FUNNELL (GBR) | 45 | 21/77.84 | |||
25-10-2013 | St Lô (FRA) | CSI3* | 145 | William FUNNELL (GBR) | 36 | 9/65.42 | |||
25-10-2013 | St Lô (FRA) | CSI3* | 150 | William FUNNELL (GBR) | 17 | 4/66.51 | |||
24-10-2013 | St Lô (FRA) | CSI3* | 135 | William FUNNELL (GBR) | 15 | 0/69.87 | |||
24-10-2013 | St Lô (FRA) | CSI3* | 145 | William FUNNELL (GBR) | 7 | 0/4/36.49 | 940 EUR | ||
12-10-2013 | Birmingham (GBR) | CSI3* | 160 | William FUNNELL (GBR) | RET | R1 RET | |||
11-10-2013 | Birmingham (GBR) | CSI3* | 150 | William FUNNELL (GBR) | 6 | 0/70.95/0/26.75 | 945 GBP | ||
09-10-2013 | Birmingham (GBR) | CSI3* | 150 | William FUNNELL (GBR) | 8 | 0/67.91 | 525 GBP | ||
29-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 145 | William FUNNELL (GBR) | 5 | 0/56.71 | 1800 EUR | ||
28-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 150 | William FUNNELL (GBR) | 25 | 9/81.48 | |||
26-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 150 | William FUNNELL (GBR) | 33 | 4/71.15 | |||
22-09-2013 | Wien (AUT) | CSI5* GCT | 145 | William FUNNELL (GBR) | 4 | 65/49.20 | 2350 EUR | ||
20-09-2013 | Wien (AUT) | CSI5* GCT | 150 | William FUNNELL (GBR) | RET | R1 ret | |||
19-09-2013 | Wien (AUT) | CSI5* GCT | 145 | William FUNNELL (GBR) | 7 | 0/0/24.25 | 150 EUR | ||
14-09-2013 | Lausanne (SUI) | CSI5* GCT | 145 | William FUNNELL (GBR) | 20 | 25/50.05 | |||
13-09-2013 | Lausanne (SUI) | CSI5* GCT | 150-155 | William FUNNELL (GBR) | RET | R1 ret | |||
12-09-2013 | Lausanne (SUI) | CSI5* GCT | 150 | William FUNNELL (GBR) | 31 | 8/77.34 | |||
08-09-2013 | Donetsk (UKR) | CSI5* | 150 | William FUNNELL (GBR) | 14 | 4/83.07 | |||
07-09-2013 | Donetsk (UKR) | CSI5* | 145 | William FUNNELL (GBR) | 5 | 0/63.97 | 6300 EUR | ||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
BEARVECK (BILLY BEAR)
|
VECHTA
|
|
|
WOLUDINE PREF STER
|
JOOST KWPN 21039686832 | ||
OLUDINE KEUR PREF PREST | |||
DIDIBEAR
|
DIDI
|
||
|
|||