Name: | BILLY REPUBLIC |
UELN: | 826002100023356 |
Chipnumber: | 965000000260509 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 27-05-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-07-2018 | Knokke (BEL) | CSI1* | 130 | Stuart NEADS (GBR) | RET | R1 RET | |||
14-07-2018 | Knokke (BEL) | CSI1* | 125 | Stuart NEADS (GBR) | 20 | 0/71.48 | |||
13-07-2018 | Knokke (BEL) | CSI1* | 125 | Stuart NEADS (GBR) | 12 | 0/37.92/0/33.06 | 50 EUR | ||
24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 17 | 4/0/26.19 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 16 | 4/60.51 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Matthew SAMPSON (GBR) | 29 | 4/57.28 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Matthew SAMPSON (GBR) | 50 | 0/4/34.56 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Matthew SAMPSON (GBR) | 1 | 65/47.27 | 250 EUR | ||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 2 | (0)/62.57 | 200 EUR | ||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 1 | 0/57.55 | 250 EUR | ||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 6 | 0/0/36.14 | 55 EUR | ||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 4 | 0/52.84 | 70 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Matthew SAMPSON (GBR) | 37 | 4/78.76 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Matthew SAMPSON (GBR) | 5 | 0/60.80 | 70 EUR | ||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Matthew SAMPSON (GBR) | RET | R1 ret | |||
26-03-2017 | Lier (BEL) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 9 | 1/85.07 | 45 EUR | ||
24-03-2017 | Lier (BEL) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 40 | 4/77.23 | |||
23-03-2017 | Lier (BEL) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 39 | 4/0/4.00 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 10 | 0/75.69/4/44.18 | 45 GBP | ||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 1 | 0 | 77 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 21 | 4 | |||
21-05-2016 | Fontainebleau (FRA) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 7 | 0/8/46.86 | 80 EUR | ||
20-05-2016 | Fontainebleau (FRA) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 23 | 4 | |||
07-05-2016 | Mantes la Jolie (FRA) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 6 | 0/7/56.61 | 110 EUR | ||
06-05-2016 | Mantes la Jolie (FRA) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 14 | 8/71.40 | |||
05-05-2016 | Mantes la Jolie (FRA) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 1 | 0/78.81 | 95 EUR | ||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 19 | 4/72.37 | |||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 36 | 25/60.03 | |||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 1 | 0 | 8 GBP | ||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
BILLY ZAIRE
AES
826002007018454
2007
BAY |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
WOLUDINE KWPN 528003198003180 1980 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
TATUM AES 1996673 1990 | |||
GIRALDA
AES
826002930005549
1993
BROWN |
GLADSTONE
920004*88-STB
|
GROSSO Z HANN HANN 31654878314 STB. | |
VIOLA KWPN 7913 1979 | |||
IRALDA
907946-VB
|
DUKAAT 854211 STB. | ||
MIRALDA KEUR PREST 8148 KEUR PREF PREST |